LakeDrops Framework¶
Boards¶
Projects¶
| Project | Current Version | Issues |
|---|---|---|
| BS Framework | Drupal Board | |
| - Dev Environment | master | Private |
| - Portal Profile | 1.1.0 | Private |
| - Dashboard | 1.1.0 | Private |
| - Base Theme | 1.1.0 | Private |
| - DataCore | 3.0.0 | Private |
| - Inventory | 3.1.0 | Private |
| - Inventory Real Estate | 3.1.0 | Private |
| - Service Providers | 1.0.0 | Private |
| - Shop | 1.0.0 | Private |
| - Sync | 1.0.0 | Private |
| - GoNative | 1.0.0 | Private |
| - Scheduled Publish | 1.0.0 | Private |
| - Open Transportdata Swiss | 1.0.0 | Private |
| - Self-Service | ||
| - Content Pool | ||
| - Partner Services | ||
| Real-Estate | ||
| - Relocation | ||
| - Free Properties | ||
| Hospitality | ||
| - Gastro | ||
| Demo Sites | ||
| - Salles | 1.0.0 | |
| - Salles Assets | master |
Architecture¶
Overview¶
This is the first level of our architecture containing two applications, a Drupal Portal and a Datacore. These two application have no direct dependency.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | |
Both applications are standalone and can be developed, maintained and operated speparatly.
Components¶
Currently, there are two productive components available. The architecture is built to integrate other business components easily.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | |
Deeper insides: